Home / Rates
Rates
Pay by the hour, save with a credit pack, or take a resident pass if this is your regular base. All rates in Ringgit Malaysia.
Training and treatment
| Plan | Rate | Best for | Notes |
|---|---|---|---|
| Off-peak hourly | RM45 | 1-to-1 PT, massage | Per hour. Weekdays 9am to 5pm, and after 9pm |
| Peak hourly | RM70 | 1-to-1 PT, small group | Per hour. Weekdays 6 to 9am and 5 to 9pm, all day weekends |
| 5-hour pack | RM220 | Regular trainers | RM44/hr. Use at peak or off-peak. Valid 2 months |
| 15-hour pack | RM570 | Frequent renters | RM38/hr. Use at peak or off-peak. Valid 3 months |
| Monthly resident pass | RM750 | Trainers building a base | Per month, unlimited off-peak hours |
Workshops and seminars
| Plan | Rate | Includes |
|---|---|---|
| Half day, up to 4 hours | RM350 | Seating for 25, TV and whiteboard, gym floor for practicals, air-con |
| Full day | RM600 | As above |
Add-ons
| Add-on | Rate | Notes |
|---|---|---|
| Storage locker | RM60 | Per month, for regular renters |
| Extra hour on a seminar booking | Hourly rate | Subject to availability |
What you keep
Examples only. You set your own client rates.
| Scenario | Client pays | Studio cost | You keep |
|---|---|---|---|
| 1-to-1 PT, off-peak | RM100 | RM45 | RM55 |
| 1-to-1 PT, using a 15-hour pack | RM100 | RM38 | RM62 |
| Small group of 4 at RM40 each, peak | RM160 | RM70 | RM90 |
| Sports massage, 1 hour, off-peak | RM120 | RM45 | RM75 |
| Sports massage, 2 hours (two clients), peak | RM240 | RM140 | RM100 |
| Half-day workshop, 15 people at RM150 | RM2,250 | RM350 | RM1,900 |
Cancellations are free up to 4 hours before your booking. Later cancellations use the booked hour or credit.
Lock in your first booking
Registration takes about five minutes and is done once.